Model No.︰-
Brand Name︰Sunnywold
Country of Origin︰China
Unit Price︰-
Minimum Order︰100 pc
Model | Power Maximum (Pmax, W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Solar cells size | solar cells quantity | Array | Panel size | Weight(kg) |
Poly Crsystalline Silicon Solar Panels | ||||||||||
SW-P300W/36 | 300 | 36.25 | 8.28 | 43.80 | 9.10 | 156 | 72 | 6*12 | 24.5 Kg | |
SW-P290W/36 | 290 | 36.25 | 8.00 | 43.80 | 8.80 | 156 | 72 | 6*12 | 24.5 Kg | |
SW-P280W36 | 280 | 36.25 | 7.73 | 43.80 | 8.50 | 156 | 72 | 6*12 | 24.5 Kg | |
SW-P260W/48 | 260 | 48.33 | 5.38 | 57.80 | 5.92 | 156 | 96 | 8*12 | 1640*980*40mm | 21 Kg |
SW-P250W/48 | 250 | 48.33 | 5.18 | 57.80 | 5.69 | 156 | 96 | 8*12 | 21 Kg | |
SW-P240W/48 | 240 | 48.33 | 4.97 | 57.80 | 5.47 | 156 | 96 | 8*12 | 21 Kg | |
SW-P260W/30 | 260 | 30.23 | 8.61 | 36.20 | 9.47 | 156 | 60 | 6*10 | 1640*980*40mm | 19.8Kg |
SW-P250W/30 | 250 | 30.23 | 8.27 | 36.20 | 9.10 | 156 | 60 | 6*10 | 19.8Kg | |
SW-P240W/30 | 240 | 30.23 | 7.94 | 36.20 | 8.73 | 156 | 60 | 6*10 | 19.8Kg | |
SW-P230W/27 | 230 | 27.25 | 8.45 | 32.50 | 9.28 | 156 | 54 | 6*9 | 1480*980*40mm | 18 Kg |
SW-P220W/27 | 220 | 27.25 | 8.08 | 32.50 | 8.89 | 156 | 54 | 6*9 | 18 Kg | |
SW-P155W/18 | 155 | 18.18 | 8.53 | 21.60 | 9.38 | 156 | 36 | 4*9 | 1480*670*40mm | 12Kg |
SW-P150W/18 | 150 | 18.18 | 8.26 | 21.60 | 9.08 | 156 | 36 | 4*9 | 12Kg | |
SW-P145W/18 | 145 | 18.18 | 7.98 | 21.60 | 8.78 | 156 | 36 | 4*9 | 12Kg | |
SW-P100W/18 | 100 | 18.17 | 5.51 | 21.60 | 6.06 | 156 | 36 | 4*9 | 1000*670*35mm | 7.8Kg |
SW-P95W18 | 95 | 18.17 | 5.23 | 21.60 | 5.76 | 156 | 36 | 4*9 | 7.8Kg | |
SW-P90W/18 | 90 | 18.17 | 4.96 | 21.60 | 5.45 | 156 | 36 | 4*9 | 7.8Kg | |
SW-P130W/36 | 130 | 35.60 | 3.66 | 43.20 | 4.01 | 156 | 72 | 6*12 | 1480*670*35mm | 10.5 Kg |
SW-P125W/36 | 125 | 35.60 | 3.52 | 43.20 | 3.86 | 156 | 72 | 6*12 | 1300*670*35mm | 10.5 Kg |
SW-P120W/36 | 120 | 35.60 | 3.38 | 43.20 | 3.71 | 156 | 72 | 6*12 | 1300*670*35mm | 10.5 Kg |
SW-P105W/18 | 105 | 18.10 | 5.81 | 21.80 | 6.38 | 156 | 36 | 4*9 | 1000*670*35mm
|
8.3 Kg |
SW-P105W/18 | 105 | 18.10 | 5.81 | 21.80 | 6.38 | 156 | 36 | 3*12 | 1200*520*35mm | 8.3 Kg |
SW-P100W/18 | 100 | 18.10 | 5.53 | 21.80 | 6.08 | 156 | 36 | 4*9 | 1000*670*35mm | 8.3 Kg |
SW-P100W/18 | 100 | 18.10 | 5.53 | 21.80 | 6.08 | 156 | 36 | 3*12 | 1200*520*35mm | 8.3 Kg |
SW-P95W/18 | 95 | 18.10 | 5.25 | 21.80 | 5.78 | 156 | 36 | 4*9 | 1000*670*35mm | 8.3 Kg |
SW-P95W/18 | 95 | 18.10 | 5.25 | 21.80 | 5.78 | 156 | 36 | 3*12 | 1200*520*35mm | 8.3 Kg |
SW-P90W/18 | 90 | 18.10 | 4.98 | 21.80 | 5.47 | 156 | 36 | 4*9 | 1000*670*35mm | 8.3 Kg |
SW-P90W/18 | 90 | 18.10 | 4.98 | 21.80 | 5.47 | 156 | 36 | 3*12 | 1200*520*35mm | 8.3 Kg |
SW-P80W/18 | 80 | 17.80 | 4.50 | 21.80 | 4.95 | 156 | 36 | 4*9 | 770*670*35mm | 6.3 Kg |
SW-P80W/18 | 80 | 17.80 | 4.50 | 21.80 | 4.95 | 156 | 36 | 3*12 | 1000*520*35mm | 6.3 Kg |
SW-P75W/18 | 75 | 17.80 | 4.22 | 21.80 | 4.64 | 156 | 36 | 4*9 | 770*670*35mm | 6.3 Kg |
SW-P75W/18 | 75 | 17.80 | 4.22 | 21.80 | 4.64 | 156 | 36 | 3*12 | 1000*520*35mm | 6.3 Kg |
SW-P70W/18 | 70 | 17.80 | 3.94 | 21.80 | 4.33 | 156 | 36 | 4*9 | 770*670*35mm | 6.3 Kg |
SW-P70W/18 | 70 | 17.80 | 3.94 | 21.80 | 4.33 | 156 | 36 | 3*12 | 1000*520*35mm | 6.3 Kg |
SW-P65W/18 | 65 | 17.80 | 3.66 | 21.80 | 4.02 | 156 | 36 | 4*9 | 770*670*35mm | 6.3 Kg |
SW-P65W/18 | 65 | 17.80 | 3.66 | 21.80 | 4.02 | 156 | 36 | 3*12 | 1000*520*35mm | 6.3 Kg |
SW-P60W/18 | 60 | 17.60 | 3.41 | 21.80 | 3.75 | 156 | 36 | 4*9 | 700*670*35mm | 5.5Kg |
SW-P60W/18 | 60 | 17.60 | 3.41 | 21.80 | 3.75 | 156 | 36 | 3*12 | 900*520*35mm | 5.5Kg |
SW-P50W/18 | 50 | 17.30 | 2.90 | 21.80 | 3.18 | 156 | 36 | 2*18 | 1025*350*35mm | 4.7 Kg |
SW-P45W/18 | 45 | 17.30 | 2.61 | 21.80 | 2.87 | 156 | 36 | 2*18 | 4.7 Kg | |
SW-P50W/18 | 50 | 17.30 | 2.90 | 21.60 | 3.18 | 156 | 36 | 4*9 | 680*520*22mm | 3.8 Kg |
SW-P45W/18 | 45 | 17.30 | 2.61 | 21.60 | 2.87 | 156 | 36 | 4*9 | 3.8 Kg | |
SW-P50W/18 | 50 | 17.30 | 2.90 | 21.60 | 3.18 | 156 | 36 | 3*12 | 550*660*22mm | 3.8 Kg |
SW-P45W/18 | 45 | 17.30 | 2.61 | 21.60 | 2.87 | 156 | 36 | 3*12 | 3.8 Kg | |
SW-P30W/18 | 30 | 17.80 | 1.69 | 21.36 | 1.90 | 156 | 36 | 2*18 | 520*350*22mm | 2.8Kg |
SW-P25W/18 | 25 | 18.40 | 1.36 | 22.80 | 1.54 | 156 | 36 | 2*18 | 630*280*22mm | 2.2Kg |
SW-P20W/18 | 20 | 17.60 | 1.14 | 21.12 | 1.28 | 156 | 36 | 2*18 | 450*350*22mm | 2.2Kg |
SW-P15W/18 | 15 | 17.80 | 0.84 | 21.36 | 0.95 | 156 | 36 | 2*18 | 350*350*22mm | 1.5Kg |
SW-P10W/18 | 10 | 17.80 | 0.56 | 21.36 | 0.63 | 156 | 36 | 2*18 | 280*350*22mm | 1.1Kg |
SW-P5W/9 | 5 | 9.20 | 0.55 | 11.04 | 0.60 | 156 | 18 | 1*18 | 280*180*15mm | 0.7Kg |
SW-P3W/9 | 3 | 9.20 | 0.33 | 11.04 | 0.37 | 156 | 18 | 1*18 |
Export Markets︰ worldwide
Payment Details︰ T/T
Min Order︰ 100PCS
Ship Date︰ 15 working days
Standard Met︰ CE, ISO, TUV, SONCAP, CSA