Model No.︰-
Brand Name︰Sunnyworld
Country of Origin︰China
Unit Price︰-
Minimum Order︰100 pc
Model | Peak Power (Pmax, W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Cell Qty | Array | Panel size | Weight(kg) |
SW-M340W/36 | 340 | 37.35 | 9.11 | 45.86 | 9.55 | 72 | 6*12 | 1950*980*40mm | 25 |
SW-M330W/36 | 330 | 37.15 | 8.89 | 45.58 | 9.37 | 72 | 6*12 | 25 | |
SW-M320W/36 | 320 | 37.04 | 8.64 | 45.54 | 9.12 | 72 | 6*12 | 25 | |
SW-M310W/36 | 310 | 36.93 | 8.40 | 45.42 | 8.86 | 72 | 6*12 | 25 | |
SW-M300W/36 | 300 | 36.28 | 8.28 | 44.60 | 8.74 | 72 | 6*12 | 25 | |
SW-M280W/30 | 280 | 31.10 | 9.01 | 38.30 | 9.51 | 60 | 6*10 | 1640*980*40mm | 19.8 |
SW-M270W/30 | 270 | 30.80 | 8.77 | 37.88 | 9.25 | 60 | 6*10 | 19.8 | |
SW-M260W/30 | 260 | 30.50 | 8.53 | 37.50 | 9.04 | 60 | 6*10 | 19.8 | |
SW-M250W/30 | 250 | 30.23 | 8.27 | 37.2 | 8.74 | 60 | 6*10 | 19.8 | |
SW-M240W/30 | 240 | 30.23 | 7.94 | 37.20 | 8.38 | 60 | 6*10 | 19.8 | |
SW-M230W/27 | 230 | 27.25 | 8.45 | 33.50 | 8.92 | 54 | 6*9 | 1480*980*40mm | 18 |
SW-M220W/27 | 220 | 27.25 | 8.08 | 33.50 | 8.53 | 54 | 6*9 | 18 | |
SW-M200W/36 | 200 | 36.26 | 5.52 | 44.5 | 5.82 | 72 | 6*12 | 1580*808*40mm | 16.3 |
SW-M190W/36 | 190 | 36.26 | 5.24 | 44.5 | 5.53 | 72 | 6*12 | 16.3 | |
SW-M180W/36 | 180 | 36.26 | 4.97 | 44.5 | 5.25 | 72 | 6*12 | 16.3 | |
SW-M170W/18 | 170 | 18.67 | 9.11 | 22.93 | 9.55 | 36 | 4*9 | 1480*660*35mm | 12 |
SW-M160W/18 | 160 | 18.52 | 8.64 | 22.77 | 9.12 | 36 | 4*9 | 12 | |
SW-M150W/18 | 150 | 18.18 | 8.26 | 22.36 | 8.71 | 36 | 4*9 | 12 | |
SW-M140W/18 | 140 | 18.18 | 7.71 | 22.36 | 8.15 | 36 | 4*9 | 12 | |
SW-M130W/18 | 130 | 18.16 | 7.16 | 21.60 | 7.86 | 36 | 4*9 | 1480*660*35mm | 12 |
SW-M120W/18 | 120 | 18.16 | 6.67 | 21.60 | 7.26 | 36 | 4*9 | 12 | |
SW-M110W/18 | 110 | 18.10 | 6.08 | 22.26 | 6.44 | 36 | 4*9 | 1020*660*35mm | 8.3 |
SW-M100W/18 | 100 | 18.1 | 5.53 | 22.26 | 5.86 | 36 | 4*9 | 8.3 | |
SW-M90W/18 | 90 | 18.10 | 4.98 | 22.26 | 5.28 | 36 | 4*9 | 8.3 | |
SW-M80W/18 | 80 | 18.00 | 4.45 | 21.80 | 4.76 | 36 | 4*9 | 770*670*35mm | 6.3 |
SW-M70W/18 | 70 | 18.00 | 3.89 | 21.80 | 4.18 | 36 | 4*9 | 6.3 | |
SW-M65W/18 | 65 | 18.00 | 3.66 | 21.80 | 4.02 | 36 | 4*9 | 6.3 | |
SW-M60W/18 | 60 | 18.00 | 3.41 | 21.80 | 3.75 | 36 | 4*9 | 700*670*35mm | 5.5 |
SW-M50W/18 | 50 | 17.80 | 2.90 | 21.60 | 3.18 | 36 | 4*9 | 730*520*35mm | 3.8 |
SW-M40W/18 | 40 | 17.80 | 2.25 | 21.60 | 2.48 | 36 | 4*9 | 600*520*35mm | 3.8 |
SW-M30W/18 | 30 | 17.80 | 1.69 | 21.60 | 1.90 | 36 | 4*9 | 680*350*25mm | 2.8 |
SW-M20W/18 | 20 | 17.60 | 1.14 | 21.12 | 1.28 | 36 | 4*9 | 510*350*22mm | 2.2 |
SW-M15W/18 | 15 | 17.80 | 0.84 | 21.36 | 0.95 | 36 | 2*18 | 350*350*22mm | 1.5 |
SW-M10W/18 | 10 | 17.80 | 0.56 | 21.36 | 0.63 | 36 | 2*18 | 280*350*22mm | 1.1 |
SW-M5W/9 | 5 | 9.20 | 0.55 | 11.04 | 0.60 | 18 | 1*18 | 180*280*16mm | 0.7 |
SW-M3W/9 | 3 | 9.20 | 0.33 | 11.04 | 0.37 | 18 | 1*18 | 180*270*16mm | 0.39 |
Export Markets︰ worldwide
Payment Details︰ T/T
Min Order︰ 100pcs
Ship Date︰ 15 working days
Standard Met︰ CE, ISO, TUV, SONCAP, CSA